| Director | |
|---|---|
| Dr Julian Blogh* | 10,000 |
| Gareth C W Jones | 8,000 |
| Andrew N Boteler | 16,065 |
| Terry Scribbins | - |
| Dr Eugene G Arthurs* | - |
| Jan A Melles* | 20,000 |
| Paul Heal* | 21,485 |
Directors' shareholdings
There are no news posts in this category
| Director | |
|---|---|
| Dr Julian Blogh* | 10,000 |
| Gareth C W Jones | 8,000 |
| Andrew N Boteler | 16,065 |
| Terry Scribbins | - |
| Dr Eugene G Arthurs* | - |
| Jan A Melles* | 20,000 |
| Paul Heal* | 21,485 |
There are no news posts in this category
As of 22/02/2012
17:56:55 GMT | GBX
Day Change
-1.25
-0.33%
© Copyright Gooch & Housego 2011 | Terms and Conditions